Top 20 growing Web3 companies
| Rank | Company | New jobs | Previous period | Difference | Growth |
|---|---|---|---|---|---|
| 1 | 145 | 11 | +134 | 1218% | |
| 2 | 61 | 26 | +35 | 135% | |
| 3 | 35 | 1 | +34 | 3400% | |
| 4 | 34 | 3 | +31 | 1033% | |
| 5 | 53 | 29 | +24 | 83% | |
| 6 | 77 | 56 | +21 | 38% | |
| 7 | 28 | 7 | +21 | 300% | |
| 8 | 23 | 2 | +21 | 1050% | |
| 9 | 80 | 61 | +19 | 31% | |
| 10 | 47 | 29 | +18 | 62% | |
| 11 | 39 | 25 | +14 | 56% | |
| 12 | 27 | 13 | +14 | 108% | |
| 13 | 18 | 4 | +14 | 350% | |
| 14 | 24 | 11 | +13 | 118% | |
| 15 | 13 | 0 | +13 | New | |
| 16 | 15 | 5 | +10 | 200% | |
| 17 | 15 | 5 | +10 | 200% | |
| 18 | 15 | 6 | +9 | 150% | |
| 19 | 12 | 3 | +9 | 300% | |
| 20 | 20 | 12 | +8 | 67% |
Roles posted per month
- Dec2025 2025: 33 roles
- Jan2026 2026: 58 roles
- Feb 2026: 77 roles
- Mar 2026: 103 roles
- Apr 2026: 112 roles
- May 2026: 127 roles
- Jun 2026: 226 roles
- Jul 2026: 258 roles
- Aug 2026: 353 roles
- Sep 2026: 600 roles
- Oct 2026: 1,006 roles
- Nov 2026: 681 roles
Roles still listed, by the month posted. Nov 2026 runs to Nov 13, 2026.
How this ranking works
Jobs posted in the last 30 days against the 30 days before, ranked by the difference. Companies with nothing new are left out; one with nothing before shows as New.