Web3 non-tech salaries
Non-tech Web3 jobs pay a median of $175.5k a year, from 700 jobs that publish a salary range (November 2026). Each range counts at its midpoint, in US dollars. To read these figures in context, see our guide on how much web3 jobs pay and what published ranges leave out.
- Average salary
- $182.4k
- Median
- $175.5k
- Highest top of range
- $600k
- Head of Fraud
- Lowest bottom of range
- $11.1k
- Onboarding Analyst - 6 month contract
By seniority
| Seniority | Jobs | Average | Lowest | Highest |
|---|
| Junior | 20 | $115.1k | $54.6k | $240k |
| Mid-level | 302 | $157.5k | $11.1k | $450k |
| Senior | 167 | $174.7k | $33.3k | $380k |
| Lead | 94 | $207.8k | $83k | $500k |
| Director and above | 117 | $248.8k | $66.7k | $600k |
By region
| Region | Jobs | Average | Lowest | Highest |
|---|
| North America | 617 | $188.6k | $20k | $600k |
| Remote | 34 | $171.2k | $40k | $325k |
| Asia | 7 | $141.5k | $91.5k | $220k |
| Europe | 38 | $109.2k | $33.3k | $290k |
| Africa | 1 | | | |
By country
| Country | Jobs | Average | Lowest | Highest |
|---|
| France | 2 | | | |
| United States | 605 | $189.9k | $20k | $600k |
| Hong Kong | 2 | | | |
| Switzerland | 1 | | | |
| Canada | 10 | $132k | $56.2k | $210.7k |
| United Kingdom | 19 | $130.6k | $46.5k | $279k |
| United Arab Emirates | 2 | | | |
| Singapore | 3 | | | |
| Cayman Islands | 1 | | | |
| Spain | 1 | | | |

RainNew York, NYSalary $195k - $225kPosted 53m
OKXSan Jose, California, United StatesSalary $143.1k - $178.9kPosted 2h
KalshiNew York OfficeSalary $130k - $220kPosted 2h
ChainalysisD.C.Salary $235k - $290kPosted 5h
CleanSparkMississippiSalary $75k - $90kPosted 5h
KrakenUnited StatesSalary $110.4k - $220.8kPosted 7h
KalshiNew York OfficeSalary $180k - $300kPosted 8h
KalshiNew York OfficeSalary $130k - $200kPosted 8h
CoinflowChicagoSalary $165k - $190kPosted 8h
CoinflowChicagoSalary $140k - $190kPosted 8h