Web3 salaries
Web3 jobs pay a median of $190.8k a year, from 1,155 jobs that publish a salary range (November 2026). Each range counts at its midpoint, in US dollars. To read these figures in context, see our guide on how much web3 jobs pay and what published ranges leave out.
- Average salary
- $190.4k
- Median
- $190.8k
- Highest top of range
- $600k
- Machine Learning Engineer ($400k - $600k salary)
- Lowest bottom of range
- $11.1k
- Onboarding Analyst - 6 month contract
By seniority
| Seniority | Jobs | Average | Lowest | Highest |
|---|
| Junior | 24 | $118.7k | $54.6k | $240k |
| Mid-level | 449 | $165.5k | $11.1k | $600k |
| Senior | 348 | $183.9k | $33.3k | $500k |
| Lead | 191 | $223.3k | $83k | $500k |
| Director and above | 143 | $252.3k | $66.7k | $600k |
By region
| Region | Jobs | Average | Lowest | Highest |
|---|
| North America | 1009 | $195.7k | $20k | $600k |
| Remote | 60 | $189.5k | $40k | $343.3k |
| Asia | 13 | $139k | $70.5k | $298.9k |
| Europe | 63 | $132.9k | $33.3k | $358.9k |
| Africa | 3 | | | |
By country
| Country | Jobs | Average | Lowest | Highest |
|---|
| France | 7 | $237.5k | $150k | $345k |
| Georgia | 1 | | | |
| United States | 979 | $197.6k | $20k | $600k |
| Hong Kong | 3 | | | |
| Portugal | 1 | | | |
| Ireland | 2 | | | |
| United Kingdom | 28 | $145.5k | $46.5k | $358.9k |
| Switzerland | 1 | | | |
| Canada | 25 | $135.5k | $56.2k | $210.7k |
| Denmark | 3 | | | |

RainNew York, NYSalary $195k - $225kPosted 53m
OKXSan Jose, California, United StatesSalary $143.1k - $178.9kPosted 2h
KalshiNew York OfficeSalary $130k - $220kPosted 2h
Fun.xyzNew York, NYSalary $140k - $200kPosted 3h
ChainalysisD.C.Salary $235k - $290kPosted 5h
CleanSparkMississippiSalary $75k - $90kPosted 5h
KrakenUnited StatesSalary $110.4k - $220.8kPosted 7h
CleanSparkRemoteSalary $200k - $250kPosted 7h
KalshiNew York OfficeSalary $180k - $300kPosted 8h
Fun.xyzSan FranciscoSalary $150k - $300kPosted 8h